| General | |
|---|---|
| Release date | August 2011 |
| Dimensions (mm) | 241.20 x 174.30 x 10.10 |
| Weight (g) | 625.00 |
| Removable battery | No |
| SAR value | NA |
| Display | |
| Screen size (inches) | 9.40 |
| Resolution | 800x1280 pixels |
| Pixels per inch (PPI) | 161 |
| Colours | 16M |
| Hardware | |
| Processor | 1GHz |
| RAM | 1GB |
| Internal storage | 16GB |
| Expandable storage type | SD card |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 3.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | Yes |
| DLNA | Yes |
| Wi-Fi Direct | No |
| MHL Out | Yes |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | No |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Voice Calling | No |
| Stylus | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Saturday, May 10, 2014
Sony Tablet S 3G
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment