| General | |
|---|---|
| Release date | February 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 149.50 x 77.00 x 10.30 |
| Weight (g) | 190.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Colours | Titanium |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 277 |
| Hardware | |
| Processor | 1.3GHz quad-core |
| Processor make | MediaTek |
| RAM | 2GB |
| Internal storage | 16GB |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1.5-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
Tuesday, May 13, 2014
Lenovo S860 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment